History
| February 1909 | Yamada Nokigu Seisakujo (“Yamada Farm Equipment Factory”) was established. |
|---|---|
| 1916 | Ota Nokigu Seisakujo (“Ota Farm Equipment Factory”) was established. |
| April 1967 | Toyo Agricultural Machinery Manufacturing Co., Ltd. was established. (Capital: 10 million yen) |
| February 1969 | Corporate merger was completed with the approval of the specified merger based on the Small and Medium Enterprise Modernization Promotion Act. |
| April 1976 | Capital increased due to the capital participation of Tokyo Small and Medium Business Investment & Consultation Co., Ltd. |
| January 1979 | Was granted the Special Prize by the Medium and Small Business Research Institute. |
| June 1979 | Memuro Factory was completed. |
| February 1993 | Started wire mesh business. |
| April 1997 | Celebrated our 30th anniversary. |
| October 1997 | Started carport business. |
| March 1998 | Introduced a complex processing machine (laser processing, turret punch press, and tapping). |
| March 1999 | Introduced a press brake. |
| March 2002 | Introduced a leather processing machine. |
| February 2007 | Introduced another leather processing machine. |
| April 2007 | Was selected for the Company Vigorous with Intellectual Properties 2007 by the Japan Patent Office. |
| February 2009 | Celebrated our 100th anniversary. |
